Varsity Letter Qualification

Beckman Track & Field

Qualifying Standards for a Varsity Letter
 

  Girls   Boys
Event   FAT* HT*   FAT* HT*
100   13.57 13.3   11.82 11.6
200   28.02 27.8   24.12 23.9
400   1:04.10 1:03.9   53.23 53.0
800   2:33.89 2:33.6   2:06.21 2:06.0
1600   5:53.76 5:53.5   4:47.14 4:46.9
3200   13:04.26 13:04.0   10:30.51 10:30.3
100/110 HH   17.97 17.7   16.95 16.7
300H   52.72 52.5   43.29 43.1
High Jump   4'6"     5'6"  
Long Jump   14'9"     19'7"  
Triple Jump   31'2"     40'2"  
Shot Put   30'7"     42'9"  
Discus   92'6"     126'8"  


*Fat = full automatic timing
*HT = hand timing

 

 

Sponsors

Contributors

DyeStatCal
Runner's World
Race Place Online